Les encres à colorants Claria apportent une évolution majeure à l'impression photo haute qualité. Elles offrent une résistance au temps jusqu'à 200 ans en album photo et six couleurs éclatantes, pour un rapport qualité-prix exceptionnel. Grâce au système des cartouches séparées vous ne remplacez que l'encre utilisée.
| Intitulé du produit | Epson T0794 - cartouche d'impression |
| Référence du produit | 2201M601 |
| Marque | Epson |
| Caractéristiques techniques | |
|---|---|
| Capacité (nb de pages) | 540 |
| Coloris | jaune |
| Encre coloris | Yellow |
| Marque | Epson |
| Matériel correspondant | Stylus photo 1400 |
| Modèle | T0794 |
| Technologie | Jet d'encre |
| Type | Print cartridge |
| Type d'accessoires | Printing consumables |
| Product Description | Epson T0794 - cartouche d'impression - jaune |
| Description du produit | Epson T0794 - cartouche d'impression - jaune |
| HDD | 6 (installed) / 6 (max) |
| Type de consommable | 6 (installed) / 6 (max) |
| HDD | Cartouche d'impression |
| Type de consommable | Cartouche d'impression |
| Digital Signaling Protocol | Display adapter |
| Technologie d'impression | Display adapter |
| Digital Signaling Protocol | Jet d'encre |
| Technologie d'impression | Jet d'encre |
| Connectivity Technology | Jaune |
| Couleur d'impression | Jaune |
| Connectivity Technology | Jaune |
| Couleur d'impression | Jaune |
| Capacité | 11 ml |
| Capacité | 11 ml |
| Capacité | 11 ml |
| Capacité | 11 ml |
| Caractéristiques des cartouches | Epson Claria Ink |
| Caractéristiques des cartouches | Epson Claria Ink |
| Caractéristiques des cartouches | Epson Claria Ink |
| Caractéristiques des cartouches | Epson Claria Ink |
| Buttons Qty | Jusqu'à 1 070 pages |
| Durée de vie | Jusqu'à 1 070 pages |
| Buttons Qty | Jusqu'à 1 070 pages |
| Durée de vie | Jusqu'à 1 070 pages |
| Document Feeder Capacity | 2.2 kg |
| Quantité fournie | 2.2 kg |
| Document Feeder Capacity | 1 |
| Quantité fournie | 1 |
| Type de Conditionnement | Boîtier rigide |
| Type de Conditionnement | Boîtier rigide |
| Type de Conditionnement | Boîtier rigide |
| Type de Conditionnement | Boîtier rigide |
| Application | RAID ( SATA-150 / SAS ) ( ServeRAID-8k ) ; SATA ( SATA-150 ) |
| Conçu pour | RAID ( SATA-150 / SAS ) ( ServeRAID-8k ) ; SATA ( SATA-150 ) |
| Application | Stylus Photo 1400, 1500W, P50, PX650, PX660, PX700W, PX710W, PX720WD, PX800FW, PX810FW, PX820FWD, PX830FWD |
| Conçu pour | Stylus Photo 1400, 1500W, P50, PX650, PX660, PX700W, PX710W, PX720WD, PX800FW, PX810FW, PX820FWD, PX830FWD |
| General | |
| Largeur emballée | 24.6 cm |
| Largeur emballée | 24.6 cm |
| Largeur emballée | 24.6 cm |
| Largeur emballée | 24.6 cm |
| Profondeur emballée | Full duplex capability, remote Wake Up |
| Profondeur emballée | Full duplex capability, remote Wake Up |
| Profondeur emballée | 11.6 cm |
| Profondeur emballée | 11.6 cm |
| Hauteur emballée | 49 kg |
| Hauteur emballée | 49 kg |
| Hauteur emballée | 14.5 cm |
| Hauteur emballée | 14.5 cm |
| Poids emballé | 22 VA |
| Poids emballé | 22 VA |
| Poids emballé | 51 g |
| Poids emballé | 51 g |
| Général | |
| Largeur emballée | 24.6 cm |
| Largeur emballée | 24.6 cm |
| Largeur emballée | 24.6 cm |
| Largeur emballée | 24.6 cm |
| Profondeur emballée | Full duplex capability, remote Wake Up |
| Profondeur emballée | Full duplex capability, remote Wake Up |
| Profondeur emballée | 11.6 cm |
| Profondeur emballée | 11.6 cm |
| Hauteur emballée | 49 kg |
| Hauteur emballée | 49 kg |
| Hauteur emballée | 14.5 cm |
| Hauteur emballée | 14.5 cm |
| Poids emballé | 22 VA |
| Poids emballé | 22 VA |
| Poids emballé | 51 g |
| Poids emballé | 51 g |

















































































